Bromine Isotopes
Bromine (Br) has two stable isotopes and 30 known unstable isotopes, the most stable of which is 77 Br with a half-life of 57.036 hours Standard atomic mass: 79.904(1) u Table. Bromine has two stable isotopes, 79 Br and 81 Br, having relative mass abundances of 50.686% and 49.314%, respectively (Eggenkamp and Coleman, 2000). Variations in isotopic composition are reported as δ 81 Br (SMOB), where SMOB is standard mean oceanic bromide. Isotopes of Bromine (click to see decay chain): 67 Br 68 Br 69 Br 70 Br 71 Br 72 Br 73 Br 74 Br 75 Br 76 Br 77 Br 78 Br 79 Br 80 Br 81 Br 82 Br 83 Br 84 Br 85 Br 86 Br 87 Br 88 Br 89 Br 90 Br 91 Br 92 Br 93 Br 94 Br 95 Br 96 Br 97 Br. Isotopes Two naturally existing isotopes of bromine exist, bromine-79 and bromine-81. Isotopes are two or more forms of an element. Isotopes differ from each other according to their mass number. The number written to the right of the element's name is the mass number. The longest decaying fission product is a bromine isotope (Br-87) which has a 55.72 sec half-life (decay constant) for beta decay into stable isotopes of Sr-87 and Kr-86. The second group of delayed neutrons with the 23-second half-life (decay constant) is mainly composed of iodine (I-137) which has a 22-sec half-life, and forms an excited.
Bromine consists of two isotopes with masses of 78.92 and 80.92 amu. What is the abundances of these two isotopes?
1 Answer
Isotopes
Br-79
Br-81
Let x be % abundance of Br-79
Let 1-x be % abundance of Br-81
Br is 79. 904g/mol on the periodic table
Bromine Isotopes
Use our x to find that % abundance of Br-79
Use our x to find that % abundance of Br-79
Related questions
Isotopes of the Element Bromine
[Click for Main Data]
Most of the isotope data on this site has been obtained from the National Nuclear Data Center. Please visit their site for more information.
Bromine 81
Isotopes With A Known Natural Abundance
Mass Number | Natural Abundance | Half-life |
79 | 50.69% | STABLE |
81 | 49.31% | STABLE |
WebElements Periodic Table » Bromine » Isotope Data
Known Isotopes
Mass Number | Half-life | Decay Mode | Branching Percentage |
67 | No Data Available | Proton Emission (suspected) | No Data Available |
68 | 1.2 microseconds | Proton Emission (suspected) | No Data Available |
69 | 24 nanoseconds | Proton Emission (suspected) | No Data Available |
70 | 79.1 milliseconds | Electron Capture | 100.00% |
70m | 2.2 seconds | Electron Capture | 100.00% |
71 | 21.4 seconds | Electron Capture | 100.00% |
72 | 78.6 seconds | Electron Capture | 100.00% |
72m | 10.6 seconds | Isomeric Transition | 100.00% |
Electron Capture | No Data Available | ||
73 | 3.4 minutes | Electron Capture | 100.00% |
74 | 25.4 minutes | Electron Capture | 100.00% |
74m | 46 minutes | Electron Capture | 100.00% |
75 | 96.7 minutes | Electron Capture | 100.00% |
76 | 16.2 hours | Electron Capture | 100.00% |
76m | 1.31 seconds | Isomeric Transition | > 99.40% |
Electron Capture | < 0.60% | ||
77 | 57.036 hours | Electron Capture | 100.00% |
77m | 4.28 minutes | Isomeric Transition | 100.00% |
78 | 6.45 minutes | Electron Capture | >= 99.99% |
Beta-minus Decay | <= 0.01% | ||
79 | STABLE | - | - |
79m | 5.1 seconds | Isomeric Transition | 100.00% |
80 | 17.68 minutes | Beta-minus Decay | 91.70% |
Electron Capture | 8.30% | ||
80m | 4.4205 hours | Isomeric Transition | 100.00% |
81 | STABLE | - | - |
82 | 35.282 hours | Beta-minus Decay | 100.00% |
82m | 6.13 minutes | Isomeric Transition | 97.60% |
Beta-minus Decay | 2.40% | ||
83 | 2.40 hours | Beta-minus Decay | 100.00% |
84 | 31.76 minutes | Beta-minus Decay | 100.00% |
84m | 6.0 minutes | Beta-minus Decay | 100.00% |
85 | 2.90 minutes | Beta-minus Decay | 100.00% |
86 | 55.1 seconds | Beta-minus Decay | 100.00% |
87 | 55.65 seconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | 2.60% | ||
88 | 16.29 seconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | 6.58% | ||
89 | 4.40 seconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | 13.80% | ||
90 | 1.91 seconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | 25.20% | ||
91 | 0.541 seconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | 20.00% | ||
92 | 0.343 seconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | 33.10% | ||
93 | 102 milliseconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | 68.00% | ||
94 | 70 milliseconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | 68.00% | ||
95 | >= 150 nanoseconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | 34.00% | ||
96 | >= 150 nanoseconds | Beta-minus Decay with delayed Neutron Emission | 27.60% |
Beta-minus Decay | 100.00% | ||
97 | > 300 nanoseconds | Beta-minus Decay | No Data Available |
98 | > 634 nanoseconds | Beta-minus Decay | No Data Available |
Beta-minus Decay with delayed Neutron Emission | No Data Available | ||
Beta-minus Decay with delayed Double Neutron Emission | No Data Available |
For questions about this page, please contact Steve Gagnon.